Benzodiazepine Prescribing in Pennsylvania
Medicare Part D, 2013–2024.
Benzodiazepine prescribing in Pennsylvania fell 15.7% between 2013 and 2024 — a steeper fall than the country as a whole. In 2024 the state recorded 1,765,580 Medicare Part D benzodiazepine claims across 359,086 patients, an average of 4.92 fills per patient per year, which ranks 17 of 51 states. Lorazepam accounts for 33.7% of it.
Pennsylvania over twelve years
Which benzodiazepines Pennsylvania prescribes
| Drug | Claims 2024 | Share |
|---|---|---|
| Lorazepam | 594,639 | 33.7% |
| Alprazolam | 541,616 | 30.7% |
| Clonazepam | 434,585 | 24.6% |
| Diazepam | 119,486 | 6.8% |
| Temazepam | 59,477 | 3.4% |
Psychiatric prescribers in Pennsylvania
1,128 psychiatric prescribers in Pennsylvania appear in the 2024 Medicare Part D data with benzodiazepine claims. 167 of them recorded at least a 50% fall in benzodiazepine claims since 2019. Sorted by change, largest reduction first.
This is a record, not a recommendation. A fall in Medicare benzodiazepine claims has many possible explanations — a changing patient panel, retirement, a shift to another payer, or simply dropping below the threshold CMS publishes. It does not establish that a prescriber supports tapering, and a low number does not mean they will take you as a patient. Use it as one input, then ask the five vetting questions.
| Prescriber | City | 2019 | 2024 | Change |
|---|---|---|---|---|
| Shimon WaldfogelPsychiatry | Abington | 1,153 | 11 | -99% |
| Jeffrey SeleyPsychiatry | Wyomissing | 1,167 | 13 | -98.9% |
| Kashif KhanPsychiatry | Nanticoke | 812 | 14 | -98.3% |
| Andrew LopezPsychiatry | Philadelphia | 858 | 16 | -98.1% |
| Nalin PatelPsychiatry | Lewistown | 404 | 15 | -96.3% |
| Sabeen FarisPsychiatry & Neurology | Chambersburg | 704 | 27 | -96.2% |
| Horacio SpinaPsychiatry & Neurology | Pittsburgh | 223 | 12 | -94.6% |
| Deepak MahajanPsychiatry | Chester | 586 | 34 | -94.2% |
| Linda ZulovichPsychiatry | Grove City | 413 | 24 | -94.2% |
| Rory MarracciniPsychiatry | Allentown | 177 | 11 | -93.8% |
| Mark PutnamPsychiatry | Wyomissing | 1,294 | 83 | -93.6% |
| Burton SingermanPsychiatry | Johnstown | 673 | 45 | -93.3% |
| Sreedevi KomarneniPsychiatry | State College | 531 | 39 | -92.7% |
| Joseph BuzoganyPsychiatry | Jeannette | 163 | 12 | -92.6% |
| Anita AngeloPsychiatry | Philadelphia | 337 | 26 | -92.3% |
| Jessica KettelPsychiatry | Pittsburgh | 168 | 13 | -92.3% |
| Corazon GuerraPsychiatry | Easton | 503 | 46 | -90.9% |
| Natan NemirovskyPsychiatry | Philadelphia | 175 | 16 | -90.9% |
| Steven HendricksPsychiatry | Beech Creek | 278 | 26 | -90.6% |
| Craig RichmanPsychiatry | Centre Hall | 976 | 103 | -89.4% |
| Eduardo MezaPsychiatry | Exton | 102 | 11 | -89.2% |
| Sheena DoharPsychiatry | Sewickley | 148 | 17 | -88.5% |
| Lynn BornfriendPsychiatry | Philadelphia | 136 | 16 | -88.2% |
| Charles GiannasioPsychiatry & Neurology | Blue Bell | 92 | 11 | -88% |
| Mark BernsteinPsychiatry & Neurology | Montgomeryville | 91 | 11 | -87.9% |
| Jagdeep KaurPsychiatry & Neurology | Chambersburg | 801 | 103 | -87.1% |
| Rita ShaughnessyPsychiatry | Philadelphia | 435 | 56 | -87.1% |
| Joseph AntonowiczPsychiatry | Altoona | 326 | 42 | -87.1% |
| Robert SackPsychiatry | Lancaster | 798 | 108 | -86.5% |
| George AdamsPsychiatry | West Chester | 250 | 34 | -86.4% |
| Manojbhai PatelPsychiatry | Washington | 242 | 33 | -86.4% |
| Margaret PratherPsychiatry | Natrona Heights | 728 | 106 | -85.4% |
| Muhammad RahmanPsychiatry | Scranton | 1,808 | 270 | -85.1% |
| Carlos VelasPsychiatry | Bethlehem | 2,970 | 445 | -85% |
| Neftali OrtizPsychiatry & Neurology | Philadelphia | 588 | 88 | -85% |
| John KolethPsychiatry & Neurology | Philadelphia | 107 | 16 | -85% |
| Pareshkumar SolgamaPsychiatry | Wilkes Barre | 261 | 41 | -84.3% |
| Anne TaylorPsychiatry | Philadelphia | 205 | 33 | -83.9% |
| Scott BermanPsychiatry | Allentown | 846 | 138 | -83.7% |
| Paresh PandyaPsychiatry | Philadelphia | 136 | 23 | -83.1% |
| Madhavan ThuppalPsychiatry & Neurology | Pittsburgh | 65 | 11 | -83.1% |
| Bahman SholevarPsychiatry | Orwigsburg | 162 | 28 | -82.7% |
| Kayode AdunbarinPsychiatry | Philadelphia | 251 | 44 | -82.5% |
| Mandayam SujataPsychiatry | Pittsburgh | 322 | 57 | -82.3% |
| Sean SuPsychiatry | Erie | 831 | 148 | -82.2% |
| Luis BirdPsychiatry | Philadelphia | 2,930 | 537 | -81.7% |
| Teresa BiancoPsychiatry | Williamsport | 59 | 11 | -81.4% |
| Muhammad IkramPsychiatry | Harrisburg | 657 | 124 | -81.1% |
| Maher AyyashPsychiatry | Pittsburgh | 356 | 68 | -80.9% |
| William LeboeufPsychiatry | Tobyhanna | 124 | 24 | -80.6% |
| Jack MannheimerPsychiatry | West Mifflin | 3,605 | 710 | -80.3% |
| Uchenna UzoukwuPsychiatry | Pottsville | 120 | 24 | -80% |
| Purushothama IyengarPsychiatry | Connellsville | 575 | 116 | -79.8% |
| Bruce LevinPsychiatry | Plymouth Meeting | 73 | 15 | -79.5% |
| Rajkumar SarmaPsychiatry & Neurology | Pittsburgh | 63 | 13 | -79.4% |
| Ritika BawejaPsychiatry | Camp Hill | 603 | 125 | -79.3% |
| Susan WileyPsychiatry | Allentown | 207 | 44 | -78.7% |
| Spencer KostinskyPsychiatry | Philadelphia | 124 | 27 | -78.2% |
| Susan RosenbaumPsychiatry & Neurology | Doylestown | 55 | 12 | -78.2% |
| Jose SantiagoPsychiatry | Hermitage | 59 | 13 | -78% |
| Mary KurienPsychiatry & Neurology | Glenside | 81 | 18 | -77.8% |
| Jeffrey OkamotoPsychiatry & Neurology | Mt Gretna | 184 | 42 | -77.2% |
| Guillermo Otero-PerezPsychiatry | Philadelphia | 396 | 93 | -76.5% |
| Raghavendra SiragavarapuPsychiatry | Philadelphia | 102 | 24 | -76.5% |
| Sherifia HeronPsychiatry | Erie | 50 | 12 | -76% |
| Bettina WelzPsychiatry | Bellefonte | 202 | 51 | -74.8% |
| Ashok BharuchaGeriatric Psychiatry | State College | 155 | 39 | -74.8% |
| Marie Anne GebaraGeriatric Psychiatry | Pittsburgh | 178 | 45 | -74.7% |
| M. Ingre WaltersPsychiatry | Philadelphia | 177 | 45 | -74.6% |
| Emmie ChenPsychiatry | Philadelphia | 94 | 25 | -73.4% |
| Grace McgorrianPsychiatry | Butler | 266 | 72 | -72.9% |
| Amit ChopraPsychiatry | Pittsburgh | 539 | 147 | -72.7% |
| William JangroPsychiatry | Philadelphia | 55 | 15 | -72.7% |
| Gregory SullivanPsychiatry | Camp Hill | 867 | 240 | -72.3% |
| Beverly RothPsychiatry | Bryn Mawr | 47 | 13 | -72.3% |
| David PradoPsychiatry | Philadelphia | 106 | 30 | -71.7% |
| Joy GuziecPsychiatry | Camp Hill | 805 | 229 | -71.6% |
| Ramesh EluriPsychiatry | Philadelphia | 466 | 134 | -71.2% |
| Edgar GantalaoPsychiatry | Du Bois | 38 | 11 | -71.1% |
| Charles BeasleyPsychiatry | Philadelphia | 44 | 13 | -70.5% |
| Mark StrazisarPsychiatry | Erie | 212 | 63 | -70.3% |
| Nelson AsantePsychiatry | Scranton | 1,544 | 460 | -70.2% |
| Alan WofseyPsychiatry & Neurology | Wynnewood | 121 | 36 | -70.2% |
| Andrew SolowayPsychiatry | Chester | 1,776 | 539 | -69.7% |
| Diane AngstadtPsychiatry | Harrisburg | 296 | 90 | -69.6% |
| M SeplowPsychiatry | Philadelphia | 49 | 15 | -69.4% |
| Francis DalyPsychiatry & Neurology | Wormleysburg | 84 | 26 | -69% |
| Daniel WolfPsychiatry | Philadelphia | 137 | 43 | -68.6% |
| Iryna ChepurnayaPsychiatry | Danville | 637 | 201 | -68.4% |
| Edgar VizcainoPsychiatry | Bethlehem | 37 | 12 | -67.6% |
| Roy AugusthyPsychiatry | Philadelphia | 261 | 85 | -67.4% |
| John NelsonPsychiatry | Pittsburgh | 49 | 16 | -67.3% |
| Ernesto RoedererPsychiatry | Warren | 76 | 25 | -67.1% |
| Elaine DouglasPsychiatry | Camp Hill | 185 | 62 | -66.5% |
| Tiffany Hughes-EagenPsychiatry | Scranton | 1,587 | 533 | -66.4% |
| David FinkPsychiatry | Philadelphia | 110 | 37 | -66.4% |
| Elizabeth MontagneseNeuropsychiatry | Harrisburg | 47 | 16 | -66% |
| Steven LevyPsychiatry | Newtown Square | 833 | 284 | -65.9% |
| Fahad AliPsychiatry & Neurology | Narberth | 32 | 11 | -65.6% |
| Abdulkarim AsloPsychiatry | Sharon | 121 | 42 | -65.3% |
| Kolin GoodPsychiatry | West Reading | 75 | 26 | -65.3% |
| Beth TownsendPsychiatry | Lebanon | 209 | 73 | -65.1% |
| Jasmine GillPsychiatry & Neurology | Newtown | 37 | 13 | -64.9% |
| Kathryn ZagrabbePsychiatry | Philadelphia | 37 | 13 | -64.9% |
| Andrew WassermanPsychiatry | Philadelphia | 313 | 111 | -64.5% |
| Martina GunaratnamPsychiatry & Neurology | Pittsburgh | 87 | 31 | -64.4% |
| Safdar ChaudharyPsychiatry | Export | 45 | 16 | -64.4% |
| Anne DallPsychiatry | Lebanon | 796 | 284 | -64.3% |
| Lynette TurayPsychiatry | State College | 305 | 109 | -64.3% |
| Ackerman WilliamsPsychiatry | Williamsport | 70 | 25 | -64.3% |
| Aftab KhanPsychiatry | Hershey | 1,429 | 513 | -64.1% |
| Pamela LeibPsychiatry | Pottsville | 154 | 56 | -63.6% |
| Wade BerrettiniPsychiatry & Neurology | Philadelphia | 66 | 24 | -63.6% |
| Vernon KellyPsychiatry & Neurology | Wyndmoor | 33 | 12 | -63.6% |
| Dylan PaynePsychiatry | Pittsburgh | 703 | 259 | -63.2% |
| Lucila VillaluzPsychiatry | Bethlehem | 62 | 23 | -62.9% |
| Jeanne Patterson-CohenPsychiatry | Philadelphia | 299 | 114 | -61.9% |
| Wellesley BaileyPsychiatry & Neurology | Sellersville | 89 | 34 | -61.8% |
| Beth LawheadPsychiatry | Johnstown | 219 | 84 | -61.6% |
| Stuart HirschPsychiatry & Neurology | Pittsburgh | 39 | 15 | -61.5% |
| Jane MathisenPsychiatry | Bala Cynwyd | 44 | 17 | -61.4% |
| Bryan LockmerPsychiatry | Pittsburgh | 358 | 143 | -60.1% |
| Thuan TranNeuropsychiatry | Philadelphia | 215 | 86 | -60% |
| Steven KafrissenPsychiatry | Kingston | 217 | 87 | -59.9% |
| Mohamed DattuPsychiatry | Haverford | 303 | 122 | -59.7% |
| Farhad SholevarPsychiatry | Allentown | 479 | 194 | -59.5% |
| Eunha KimPsychiatry | Doylestown | 37 | 15 | -59.5% |
| Sarah WagnerPsychiatry | Port Matilda | 27 | 11 | -59.3% |
| Nicholas TenagliaPsychiatry | Plymouth Meeting | 27 | 11 | -59.3% |
| Jonathan MorleyPsychiatry | Wyndmoor | 246 | 101 | -58.9% |
| Yang ShanPsychiatry | Lansdale | 272 | 113 | -58.5% |
| Dan JacobsPsychiatry | Fort Washington | 1,331 | 558 | -58.1% |
| Satish AmirneniPsychiatry | Clearfield | 167 | 70 | -58.1% |
| Alicia KaplanPsychiatry | Pittsburgh | 378 | 160 | -57.7% |
| Bradford BobrinPsychiatry | Reading | 66 | 28 | -57.6% |
| Adharsh SahadevanPsychiatry | Scranton | 479 | 205 | -57.2% |
| Xiaping XiePsychiatry & Neurology | Williamsport | 35 | 15 | -57.1% |
| Ariel GildengersPsychiatry | Pittsburgh | 530 | 228 | -57% |
| Patalam SriharshaPsychiatry | Hazleton | 980 | 424 | -56.7% |
| Jon GriggPsychiatry | Mansfield | 673 | 293 | -56.5% |
| Daniel ShragerPsychiatry | Jefferson Hills | 367 | 160 | -56.4% |
| Maria Corazon FernandoPsychiatry | Lancaster | 73 | 32 | -56.2% |
| Kevin HornbergerNeuropsychiatry | Langhorne | 302 | 133 | -56% |
| Justin AleiaPsychiatry & Neurology | Erie | 175 | 78 | -55.4% |
| Alex GlijanskyPsychiatry & Neurology | Abington | 58 | 26 | -55.2% |
| Renata JurczakPsychiatry | Pittsburgh | 482 | 217 | -55% |
| Nilesh BaxiPsychiatry | Mountaintop | 661 | 299 | -54.8% |
| Neil ScheckerPsychiatry | Wynnewood | 97 | 44 | -54.6% |
| Ariela GreenGeriatric Psychiatry | Philadelphia | 113 | 52 | -54% |
| Ira HandlerPsychiatry | Butler | 381 | 176 | -53.8% |
| Jose MontanerPsychiatry | Hershey | 259 | 120 | -53.7% |
| Gerald StreetsPsychiatry | Knox | 333 | 155 | -53.5% |
| Sean WeldonPsychiatry & Neurology | Pittsburgh | 94 | 44 | -53.2% |
| Richard KluftPsychiatry & Neurology | Bala Cynwyd | 172 | 82 | -52.3% |
| Victor MuneshwarPsychiatry | Berwick | 107 | 51 | -52.3% |
| Raquel Joselyn Diaz GuerreroPsychiatry | Sharon | 547 | 262 | -52.1% |
| Padmaja ChilakapatiPsychiatry | Uniontown | 48 | 23 | -52.1% |
| Elizabeth WebbPsychiatry & Neurology | Wyncote | 25 | 12 | -52% |
| Arzoo HabibPsychiatry | Bethlehem | 569 | 275 | -51.7% |
| Ayesha AshaiPsychiatry | Erie | 33 | 16 | -51.5% |
| Ronald LoboPsychiatry | Uniontown | 1,538 | 748 | -51.4% |
| Douglas ReedPsychiatry | Williamsport | 587 | 285 | -51.4% |
| David ScolaPsychiatry | King Of Prussia | 142 | 69 | -51.4% |
| Steven RiggallPsychiatry | Hermitage | 304 | 148 | -51.3% |
| Karelis Sierra-CintronPsychiatry | Norristown | 172 | 85 | -50.6% |
| Jasbir KangPsychiatry | Pittsburgh | 1,134 | 564 | -50.3% |
| Kristina SemenikenPsychiatry | Erie | 185 | 92 | -50.3% |
| Michael LavinPsychiatry | South Waverly | 220 | 111 | -49.5% |
| Shivam HingoraniPsychiatry | Philadelphia | 101 | 51 | -49.5% |
| Peter CoffmanPsychiatry | Saint Marys | 326 | 165 | -49.4% |
| Maurice PicciottoPsychiatry | Harrisburg | 656 | 337 | -48.6% |
| Randi MittlemanPsychiatry | Fort Washington | 214 | 110 | -48.6% |
| Frederick MauePsychiatry & Neurology | Danville | 710 | 374 | -47.3% |
| Joseph VolpicelliPsychiatry & Neurology | Plymouth Meeting | 112 | 59 | -47.3% |
| Farid NaderPsychiatry & Neurology | Philadelphia | 106 | 56 | -47.2% |
| Paul GrossPsychiatry | Allentown | 2,212 | 1,171 | -47.1% |
| Stanford SteinbergPsychiatry & Neurology | Phila | 34 | 18 | -47.1% |
| Hai Wei WangPsychiatry | Greensburg | 406 | 215 | -47% |
| Alexandre DombrovskiPsychiatry | Penn Hills | 143 | 76 | -46.9% |
| Sheri HollanderPsychiatry & Neurology | Swarthmore | 130 | 69 | -46.9% |
| Jyothi TadavarthyPsychiatry | Carlisle | 192 | 103 | -46.4% |
| Phillip Dias-MandolyPsychiatry | Sewickley | 1,034 | 557 | -46.1% |
| Orlando MatizPsychiatry & Neurology | Philadelphia | 172 | 93 | -45.9% |
| Robin ValpeyPsychiatry | Pittsburgh | 271 | 147 | -45.8% |
| Alex ThomasPsychiatry | Allentown | 515 | 281 | -45.4% |
| Kevin HailsPsychiatry & Neurology | Philadelphia | 51 | 28 | -45.1% |
| Sudha JairajPsychiatry | Abington | 328 | 181 | -44.8% |
| Katherine MartinPsychiatry | Allentown | 719 | 398 | -44.6% |
| Brandon MckinneyPsychiatry | Pittsburgh | 45 | 25 | -44.4% |
| Kevin PattersonPsychiatry | Pittsburgh | 636 | 355 | -44.2% |
| Manohar ShettyPsychiatry | Monroeville | 601 | 337 | -43.9% |
| Jeffrey BedrickPsychiatry | Philadelphia | 410 | 230 | -43.9% |
| Jasmine SawhnePsychiatry | Philadelphia | 162 | 91 | -43.8% |
| Kristie NardellPsychiatry | Moosic | 23 | 13 | -43.5% |
| Samir FaragPsychiatry | Collegeville | 294 | 167 | -43.2% |
| Kenneth ThompsonPsychiatry | Pittsburgh | 771 | 439 | -43.1% |
| Lucia KatzPsychiatry & Neurology | Huntingdon Valley | 63 | 36 | -42.9% |
| Mark MillerPsychiatry | Pittsburgh | 180 | 105 | -41.7% |
| Keith TolanPsychiatry & Neurology | Danville | 228 | 134 | -41.2% |
| Steven WeinsteinPsychiatry | Bryn Mawr | 314 | 185 | -41.1% |
| Sachidanand KamtamPsychiatry | Exton | 323 | 192 | -40.6% |
| Humberto DortaPsychiatry | Meadville | 187 | 111 | -40.6% |
| Cyntrell CrawfordPsychiatry | Philadelphia | 106 | 63 | -40.6% |
| Agnieszka GauthierPsychiatry & Neurology | Sharon | 810 | 484 | -40.2% |
| Michelle BarwellPsychiatry | Seven Fields | 253 | 152 | -39.9% |
| Robert KnoblerPsychiatry & Neurology | Fort Washington | 113 | 68 | -39.8% |
| Robert ZibelmanPsychiatry | Huntingdon Valley | 468 | 282 | -39.7% |
| Maria ReisPsychiatry | Plymouth Meeting | 340 | 207 | -39.1% |
| Ravindra MehtaPsychiatry | Brownsville | 2,085 | 1,272 | -39% |
| Richard HaycockPsychiatry | Pottsville | 77 | 47 | -39% |
| Melissa ScottPsychiatry | Uniontown | 339 | 207 | -38.9% |
| Edward ChastkaPsychiatry | Wyomissing | 49 | 30 | -38.8% |
| Rajani PatelPsychiatry | Bristol | 377 | 233 | -38.2% |
| Ivona BendkowskaPsychiatry | Bedford | 150 | 93 | -38% |
| Manoj LekhwaniPsychiatry | Kittanning | 773 | 481 | -37.8% |
| James BenderPsychiatry | Hershey | 275 | 172 | -37.5% |
| Anika Vaughn-CookePsychiatry | Philadelphia | 181 | 114 | -37% |
| Shafiq RahmanPsychiatry | W Hazleton | 614 | 391 | -36.3% |
| Nasifa RahmanPsychiatry | Philadelphia | 58 | 37 | -36.2% |
| Donald HauptPsychiatry | Bryn Mawr | 58 | 37 | -36.2% |
| Kani IlangovanPsychiatry & Neurology | Philadelphia | 39 | 25 | -35.9% |
| M Anjum IrfanPsychiatry | West Chester | 517 | 332 | -35.8% |
| Sam CarsonPsychiatry | Abington | 138 | 89 | -35.5% |
| Kishorkumar DedaniaPsychiatry | Bethlehem | 1,888 | 1,221 | -35.3% |
| Melissa CrookshankPsychiatry | Philadelphia | 51 | 33 | -35.3% |
| Alok SaharanPsychiatry | York | 34 | 22 | -35.3% |
| Abdo SabaPsychiatry | East Stroudsburg | 606 | 395 | -34.8% |
| Mark SaxonPsychiatry | Kingston | 1,243 | 814 | -34.5% |
| John JohnPsychiatry | Warren | 1,041 | 684 | -34.3% |
| Richard YudellPsychiatry | Villanova | 102 | 67 | -34.3% |
| Saleha AbbasPsychiatry & Neurology | Upland | 152 | 100 | -34.2% |
| James ManningPsychiatry | Wellsboro | 911 | 604 | -33.7% |
| Joshua FiglinPsychiatry | Lemont | 98 | 65 | -33.7% |
| William StolzPsychiatry & Neurology | Ambler | 30 | 20 | -33.3% |
| Adam BiuckiansPsychiatry | Lancaster | 18 | 12 | -33.3% |
| Rebecca RomaPsychiatry | Pittsburgh | 18 | 12 | -33.3% |
| Anjaneyulu KarumudiPsychiatry | Somerset | 297 | 199 | -33% |
| Joseph StellaPsychiatry | Doylestown | 116 | 78 | -32.8% |
| Lee SilvermanPsychiatry | Darby | 37 | 25 | -32.4% |
| Harshad PatelPsychiatry | Sharon | 2,113 | 1,431 | -32.3% |
| Mark McclurgPsychiatry | Philadelphia | 87 | 59 | -32.2% |
| Liudmila LobachPsychiatry | Philadelphia | 249 | 170 | -31.7% |
| Habibah MosleyPsychiatry | Exton | 186 | 127 | -31.7% |
| Sharon AltmanPsychiatry & Neurology | Ambridge | 354 | 244 | -31.1% |
| Jillan SackettPsychiatry | Philadelphia | 39 | 27 | -30.8% |
| Shadi DuchesnePsychiatry | Allenwood | 252 | 175 | -30.6% |
| Kutaiba ChalebyPsychiatry | Orefield | 49 | 34 | -30.6% |
| David BeharPsychiatry | Bethlehem | 715 | 497 | -30.5% |
| Joel LastPsychiatry | Latrobe | 2,378 | 1,655 | -30.4% |
| George AbrahamGeriatric Psychiatry | Lafayette Hill | 385 | 268 | -30.4% |
Showing the 250 largest reductions of 1,128 prescribers in Pennsylvania.
Figures are reproduced from the CMS public use files without alteration. Clinicians who believe a row misstates their record can write to support@taperoffbenzos.com and we will check it against the source file and correct or remove it.
Finding a prescriber in Pennsylvania
This data describes prescribing patterns; it does not tell you who will support a slow taper. For that, our guide to finding a benzo-wise prescriber compares every free provider directory that exists and lists the five questions that predict how a taper will go. If you already have a prescriber, the taper calculator generates a schedule to review with them.
Frequently asked questions
Is benzodiazepine prescribing rising or falling in Pennsylvania?
It fell 15.7% between 2013 and 2024 in Medicare Part D — a steeper fall than the country as a whole, where prescribing fell 12.9%. In 2024, Pennsylvania recorded 1,765,580 benzodiazepine claims across 359,086 patients.
How does Pennsylvania compare to other states?
Pennsylvania ranks 17 of 51 for prescribing intensity, at 4.92 benzodiazepine fills per patient per year, and 22 of 51 for the size of its decline since 2013 (1 being the steepest fall).
Which benzodiazepine is prescribed most in Pennsylvania?
Lorazepam, at 594,639 claims — 33.7% of the state's benzodiazepine prescribing in 2024. Next are Alprazolam (30.7%) and Clonazepam (24.6%).
Source
CMS Medicare Part D Prescribers public use files, data years 2013–2024 (US Government work, public domain). Medicare Part D only — it excludes commercial insurance and cash-pay, skews toward patients 65 and over, and suppresses cells of 10 or fewer claims. Full methodology and limitations are on the national page.